Swis Round 4 2016

Overall Results after Round:2

Class:(2wd Buggy)
Position Name Laps Time Best
Round
1 Dan Shapcott s 20 5m11.629 2
2 Ashlee Owen s 20 5m15.463 2
3 Peter Mulcahy 19 5m14.855 2
4 Rob Jones OS s 18 5m09.082 2
5 Gavin Priest v 18 5m17.620 2
6 George Dean v 17 5m08.544 2
7 Martyn Thomas s 16 5m05.316 2
8 Bryn Pound 15 5m02.636 2
9 Luke Wildgoose j 15 5m03.733 2
10 Tim Chairman Slaney 10 5m01.146 2

Class:(4wd Buggy)
Position Name Laps Time Best
Round
1 Chris Ely s 22 5m11.305 2
2 Tony Bishop s 22 5m11.874 2
3 Jamie Hall j 21 5m06.930 2
4 Callum Johnson j 20 5m05.817 2
5 Matt Box 20 5m11.829 2
6 Kong McKenzie s 20 5m15.130 2
7 Lee Ball s 19 5m00.082 2
8 Tommy Hall j 19 5m01.305 2
9 Ben Jones 19 5m05.498 2
10 Adam Drane s 19 5m06.748 2
11 Billy Smith j 19 5m11.282 2
12 Alex Mullington 18 5m05.136 2
13 PAUL DAVIES 18 5m08.832 2
14 Paul Bardoe 18 5m09.714 2
15 Luke Wildgoose 17 4m59.614 2
16 Adam Mullock 17 5m05.883 2
17 Richard Barnett v 17 5m09.122 2
18 Ashley Pattison J 15 5m16.385 2
19 Lewis Davies j 15 5m17.066 2
20 Ralph Pattison s 15 5m27.226 2
21 Tudur Evans j 14 5m00.651 2
22 Harvey Davies j 14 5m19.509 2
23 Matt Slaney 10 2m49.349 2
24 Ewan Mulcahy 10 4m56.113 2

Class:(Micros)
Position Name Laps Time Best
Round
1 Ben Cosgrove s 21 5m04.438 2
2 Tony Bishop s 21 5m14.681 2
3 Billy Smith j 18 5m01.605 2
4 Taylor Clemson j 17 5m05.555 2
5 Ashley TQ Pattison j 14 5m16.654 2


Results generated by LAPS FREE - www.rctiming.com