Swis Round 4 2016

Overall Results after Round:1

Class:(2wd Buggy)
Position Name Laps Time Best
Round
1 Dan Shapcott s 19 5m06.498 1
2 Rob Jones OS s 19 5m16.330 1
3 Peter Mulcahy 18 5m08.429 1
4 Gavin Priest v 16 5m06.325 1
5 Ashlee Owen s 15 5m00.010 1
6 Luke Wildgoose j 15 5m00.381 1
7 Martyn Thomas s 15 5m00.914 1
8 George Dean v 15 5m07.854 1
9 Bryn Pound 12 5m17.126 1
10 Tim Chairman Slaney 9 5m04.624 1

Class:(4wd Buggy)
Position Name Laps Time Best
Round
1 Chris Ely s 21 5m05.672 1
2 Tony Bishop s 21 5m09.743 1
3 Jamie Hall j 20 5m01.017 1
4 Matt Box 20 5m15.778 1
5 Callum Johnson j 19 5m02.275 1
6 Kong McKenzie s 19 5m03.810 1
7 Lee Ball s 19 5m04.204 1
8 Tommy Hall j 19 5m04.832 1
9 Billy Smith j 19 5m05.610 1
10 Matt Slaney 18 5m00.941 1
11 Adam Mullock 18 5m02.453 1
12 Ben Jones 18 5m06.479 1
13 Alex Mullington 18 5m08.847 1
14 PAUL DAVIES 17 5m01.697 1
15 Adam Drane s 17 5m06.558 1
16 Richard Barnett v 17 5m07.633 1
17 Paul Bardoe 17 5m17.792 1
18 Luke Wildgoose 16 5m06.327 1
19 Ralph Pattison s 15 5m19.140 1
20 Ashley Pattison J 14 5m06.445 1
21 Lewis Davies j 14 5m11.268 1
22 Tudur Evans j 14 5m13.569 1
23 Harvey Davies j 12 5m08.073 1
24 Ewan Mulcahy 10 5m02.634 1

Class:(Micros)
Position Name Laps Time Best
Round
1 Ben Cosgrove s 21 5m05.696 1
2 Tony Bishop s 19 5m06.836 1
3 Taylor Clemson j 16 5m02.159 1
4 Ashley TQ Pattison j 2 0m36.361 1


Results generated by LAPS FREE - www.rctiming.com