Shropshire Winter series

Overall Results after Round:5

Class:(4wd Buggy)
Position Name Laps Time Best
Round
1 Chris Ely 19 5m15.033 5
2 Chris Ridgway 16 5m15.230 5
3 Mark Stealth Burgess 15 5m01.826 5
4 Dave Rollinson 15 5m13.851 5
5 Mark Wedge s 14 5m16.848 5
6 Bryn Pound 14 5m18.982 5
7 Jake Wright s 13 5m17.653 5
8 Garry Gregory s 11 4m00.905 5
9 Martin Thomas 2 0m45.735 5

Class:(2wd Buggy)
Position Name Laps Time Best
Round
1 Mark Fletcher s 17 5m15.938 5
2 Simon Owens s 16 5m10.837 5
3 Matt Box 16 5m17.093 5
4 Dan Watkins s 15 5m12.143 5
5 Jez Morris s 14 5m00.557 5
6 Jeff Stanton s 14 5m07.254 5
7 Mathew Marshall s 14 5m08.741 5
8 Felix De Hamel j 13 5m04.076 5
9 Zak Reeves 13 5m05.490 5
10 Edward Chapman j 13 5m08.496 5
11 Chris Reeves 13 5m17.409 5

Class:(Micros)
Position Name Laps Time Best
Round
1 Morgan Rham j 17 5m08.774 5
2 Andy Mountford s 17 5m12.813 5
3 Darren Moult v 14 5m06.068 5
4 Tony Bishop s 11 3m09.243 5
5 Mason Moult j 11 5m21.594 5


Results generated by LAPS FREE - www.rctiming.com