Shropshire Winter series

Overall Results after Round:4

Class:(4wd Buggy)
Position Name Laps Time Best
Round
1 Chris Ely 18 5m14.239 4
2 Martin Thomas 15 5m05.084 4
3 Dave Rollinson 15 5m09.240 4
4 Chris Ridgway 15 5m12.034 4
5 Mark Stealth Burgess 14 5m16.116 4
6 Garry Gregory s 14 5m17.816 4
7 Bryn Pound 13 5m14.665 4
8 Mark Wedge s 13 5m17.933 4
9 Billy Smith 12 4m59.860 4
10 Jake Wright s 11 5m06.894 4

Class:(2wd Buggy)
Position Name Laps Time Best
Round
1 Mark Fletcher s 17 5m03.927 4
2 Simon Owens s 16 5m15.678 4
3 Dan Watkins s 15 5m11.063 4
4 Jez Morris s 15 5m16.577 4
5 Matt Box 15 5m18.244 4
6 Edward Chapman j 13 5m00.086 4
7 Chris Reeves 13 5m07.207 4
8 Jeff Stanton s 13 5m42.825 4
9 Felix De Hamel j 12 5m12.288 4
10 Mathew Marshall s 11 5m06.609 4
11 Zak Reeves 7 2m50.066 4

Class:(Micros)
Position Name Laps Time Best
Round
1 Tony Bishop s 18 5m03.725 4
2 Morgan Rham j 18 5m10.859 4
3 Andy Mountford s 17 5m06.359 4
4 Darren Moult v 14 5m15.024 4
5 Mason Moult j 10 5m11.647 4


Results generated by LAPS FREE - www.rctiming.com