Shropshire Winter series

Overall Results after Round:3

Class:(4wd Buggy)
Position Name Laps Time Best
Round
1 Chris Ely 18 5m13.034 3
2 Dave Rollinson 16 5m13.050 3
3 Martin Thomas 16 5m17.337 3
4 Mark Stealth Burgess 16 5m17.575 3
5 Mark Wedge s 14 5m04.928 3
6 Garry Gregory s 13 5m06.266 3
7 Billy Smith 12 5m12.296 3
8 Jake Wright s 11 5m02.819 3
9 Bryn Pound 9 3m27.325 3
10 Chris Ridgway 8 4m03.475 3

Class:(2wd Buggy)
Position Name Laps Time Best
Round
1 Mark Fletcher s 17 5m04.559 3
2 Simon Owens s 16 5m15.519 3
3 Jez Morris s 15 5m13.974 3
4 Matt Box 15 5m16.438 3
5 Dan Watkins s 14 5m35.070 3
6 Felix De Hamel j 13 5m00.393 3
7 Jeff Stanton s 13 5m03.082 3
8 Chris Reeves 13 5m25.053 3
9 Edward Chapman j 12 5m12.013 3
10 Zak Reeves 12 5m25.153 3
11 Mathew Marshall s 9 5m10.039 3

Class:(Micros)
Position Name Laps Time Best
Round
1 Tony Bishop s 18 5m06.492 3
2 Morgan Rham j 17 5m07.393 3
3 Andy Mountford s 16 5m01.254 3
4 Darren Moult v 15 5m07.942 3
5 Mason Moult j 10 5m24.138 3


Results generated by LAPS FREE - www.rctiming.com