Shropshire Winter series

Overall Results after Round:2

Class:(4wd Buggy)
Position Name Laps Time Best
Round
1 Chris Ely 16 5m05.352 2
2 Dave Rollinson 15 5m12.120 2
3 Chris Ridgway 15 5m21.030 2
4 Martin Thomas 14 5m13.944 2
5 Mark Wedge s 14 5m22.840 2
6 Mark Stealth Burgess 13 5m04.527 2
7 Garry Gregory s 13 5m06.116 2
8 Bryn Pound 10 5m16.837 2
9 Billy Smith 2 0m57.354 2

Class:(2wd Buggy)
Position Name Laps Time Best
Round
1 Mark Fletcher s 16 5m05.300 2
2 Simon Owens s 15 5m18.960 2
3 Matt Box 14 5m08.261 2
4 Jez Morris s 14 5m11.437 2
5 Felix De Hamel j 13 5m19.203 2
6 Edward Chapman j 12 5m00.770 2
7 Jeff Stanton s 12 5m03.727 2
8 Chris Reeves 12 5m16.212 2
9 Zak Reeves 12 5m24.944 2
10 Dan Watkins s 11 5m07.858 2
11 Mathew Marshall s 11 5m18.796 2

Class:(Micros)
Position Name Laps Time Best
Round
1 Tony Bishop s 18 5m10.916 2
2 Morgan Rham j 16 5m08.471 2
3 Andy Mountford s 14 5m07.169 2
4 Darren Moult v 13 5m01.119 2
5 Mason Moult j 8 5m34.800 2


Results generated by LAPS FREE - www.rctiming.com