Shropshire Winter series

Overall Results after Round:5

Class:(4wd Buggy)
Position Name Laps Time Best
Round
1 Chris Ely 19 5m15.033 5
2 Dave Rollinson 16 5m13.050 3
3 Chris Ridgway 16 5m15.230 5
4 Martin Thomas 16 5m17.337 3
5 Mark Stealth Burgess 16 5m17.575 3
6 Mark Wedge s 14 5m04.928 3
7 Garry Gregory s 14 5m17.816 4
8 Bryn Pound 14 5m18.982 5
9 Jake Wright s 13 5m17.653 5
10 Billy Smith 12 4m59.860 4

Class:(2wd Buggy)
Position Name Laps Time Best
Round
1 Mark Fletcher s 17 5m03.927 4
2 Simon Owens s 16 5m10.837 5
3 Matt Box 16 5m17.093 5
4 Dan Watkins s 15 5m11.063 4
5 Jez Morris s 15 5m13.974 3
6 Mathew Marshall s 14 5m06.596 4
7 Jeff Stanton s 14 5m07.254 5
8 Edward Chapman j 13 5m00.086 4
9 Felix De Hamel j 13 5m00.393 3
10 Zak Reeves 13 5m05.490 5
11 Chris Reeves 13 5m07.207 4

Class:(Micros)
Position Name Laps Time Best
Round
1 Tony Bishop s 18 5m03.725 4
2 Morgan Rham j 18 5m10.859 4
3 Andy Mountford s 17 5m06.359 4
4 Darren Moult v 15 5m07.942 3
5 Mason Moult j 11 5m21.594 5


Results generated by LAPS FREE - www.rctiming.com