Overall Results after Round:5

Class:(4wd Buggy)
Position Name Laps Time Best
Round
1 Chris Ely 23 5m07.507 5
2 Dave Rollinson 19 5m03.231 5
3 Taylor Clemson 17 5m00.340 5
4 Bryn Pound 16 5m01.035 5
5 Chris Ridgway 14 5m14.797 5
6 Cameron Clemson 14 5m18.659 5
7 Liam Ellis 13 4m59.865 5
8 Billy Smith 13 5m00.579 5
9 Nick Parr 13 5m10.489 5
10 Dave Ellis 7 5m08.784 5
11 Martin Thomas 2 1m27.434 5

Class:(2wd Buggy)
Position Name Laps Time Best
Round
1 Ritchie Thorn 21 5m01.318 5
2 Mike Dean 21 5m09.328 5
3 Ashley Williams 21 5m10.276 5
4 Nick Oliver 21 5m14.490 5
5 Neil Oliver 20 5m08.427 5
6 Russ Wynn Smith 20 5m09.408 5
7 Matt Box 18 5m11.728 5
8 Mark Stealth Burgess 17 5m09.329 5
9 George Dean 17 5m16.352 5
10 Gavin Priest 16 5m07.074 5
11 Sophie Lawrence 16 5m16.364 5
12 Zak Reeves 15 5m05.541 5
13 Chris Reeves 14 5m02.438 5
14 Dan Shapcott 10 4m14.602 5


Results generated by LAPS FREE - www.rctiming.com