Overall Results after Round:3

Class:(4wd Buggy)
Position Name Laps Time Best
Round
1 Chris Ely 22 5m06.666 3
2 Dave Rollinson 19 5m07.242 3
3 Taylor Clemson 17 5m12.593 3
4 Martin Thomas 17 5m19.065 3
5 Chris Ridgway 15 4m15.547 3
6 Billy Smith 15 5m21.967 3
7 Nick Parr 14 5m04.452 3
8 Cameron Clemson 14 5m19.032 3
9 Bryn Pound 14 5m19.225 3
10 Liam Ellis 13 5m10.149 3
11 Dave Ellis 9 4m50.199 3

Class:(2wd Buggy)
Position Name Laps Time Best
Round
1 Ritchie Thorn 21 5m07.836 3
2 Neil Oliver 20 5m07.986 3
3 Russ Wynn Smith 20 5m14.453 3
4 Matt Box 17 5m04.077 3
5 Mark Stealth Burgess 17 5m11.463 3
6 Dan Shapcott 17 5m20.149 3
7 Chris Reeves 16 5m02.094 3
8 George Dean 16 5m13.716 3
9 Sophie Lawrence 16 5m24.608 3
10 Mike Dean 15 4m53.513 3
11 Zak Reeves 15 5m03.809 3
12 Gavin Priest 14 5m00.463 3
13 Thomas Robb 14 5m12.852 3
14 Nick Oliver 8 4m57.262 3
15 Ashley Williams 0 NO TIME 0


Results generated by LAPS FREE - www.rctiming.com