Overall Results after Round:2

Class:(4wd Buggy)
Position Name Laps Time Best
Round
1 Chris Ely 22 5m09.656 2
2 Chris Ridgway 18 5m02.686 2
3 Martin Thomas 17 5m03.913 2
4 Bryn Pound 14 4m43.451 2
5 Cameron Clemson 13 5m21.328 2
6 Dave Rollinson 11 3m12.134 2
7 Taylor Clemson 9 4m55.109 2

Class:(2wd Buggy)
Position Name Laps Time Best
Round
1 Ritchie Thorn 21 5m06.799 2
2 Russ Wynn Smith 20 5m08.148 2
3 Neil Oliver 19 5m14.699 2
4 Nick Oliver 18 5m09.494 2
5 Dan Shapcott 17 5m05.631 2
6 Mark Stealth Burgess 17 5m08.709 2
7 Chris Reeves 17 5m14.692 2
8 Matt Box 16 5m05.319 2
9 George Dean 16 5m09.851 2
10 Zak Reeves 16 5m12.895 2
11 Thomas Robb 15 5m21.155 2
12 Sophie Lawrence 14 5m06.811 2
13 Mike Dean 13 5m05.609 2
14 Gavin Priest 13 5m17.244 2
15 Ashley Williams 1 0m44.997 2


Results generated by LAPS FREE - www.rctiming.com