Overall Results after Round:5

Class:(4wd Buggy)
Position Name Laps Time Best
Round
1 Chris Ely 23 5m07.507 5
2 Dave Rollinson 19 5m03.231 5
3 Chris Ridgway 18 4m45.636 4
4 Taylor Clemson 18 5m15.594 4
5 Martin Thomas 17 5m03.913 2
6 Bryn Pound 16 5m01.035 5
7 Billy Smith 15 5m17.571 4
8 Cameron Clemson 14 5m01.509 4
9 Nick Parr 14 5m04.452 3
10 Liam Ellis 13 4m59.865 5
11 Dave Ellis 9 4m43.958 4

Class:(2wd Buggy)
Position Name Laps Time Best
Round
1 Ritchie Thorn 23 5m09.746 4
2 Nick Oliver 22 5m13.150 3
3 Mike Dean 21 5m08.315 4
4 Ashley Williams 21 5m10.276 5
5 Russ Wynn Smith 21 5m12.413 4
6 Neil Oliver 20 5m07.986 3
7 Dan Shapcott 19 5m06.011 4
8 Matt Box 19 5m06.827 4
9 Mark Stealth Burgess 17 5m08.709 2
10 Chris Reeves 17 5m14.692 2
11 George Dean 17 5m16.352 5
12 Sophie Lawrence 16 5m06.913 4
13 Gavin Priest 16 5m07.074 5
14 Zak Reeves 16 5m08.517 4
15 Thomas Robb 15 5m21.155 2


Results generated by LAPS FREE - www.rctiming.com